व्यक्तिगत (Individual)
Duration | Fee |
---|---|
Annual | 1,500 |
Two Year | 2,000 |
Three Year | 3,000 |
Five Year | 3,500 |
Life Time | 5,000 |
संस्थागत (Institutional)
Duration | Fee |
---|---|
Annual | 2,000 |
Two Year | 3,000 |
Three Year | 5,000 |
Five Year | 7,000 |
Life Time | 10,000 |
Payment Information:
Bank Name | Branch | Account Holder | Account No. | IFSC Code |
---|---|---|---|---|
Indian Bank | Gorakhpur University Campus, Gorakhpur | Anand kumar Upadhyay | 50287028255 | IDIB000G616 |